
Specifications scooter Yamaha Neos Easy
Engine and transmission | |
---|---|
Engine Type | Single-cylinder |
Number of cycles | 2 |
Volume | 49.20 cubic cm |
Number of cylinders | 1 |
Diameter X Stroke | 40.0 mm X 39.2 mm |
Compression | 11.3:1 |
Power | 3.00l. pro 6750 revolutions per minute |
Torque | 3.20 Nm per 6500 revolutions per minute |
Fuel system | Carburettor |
Lubrication system | Separate lubrication |
Cooling system | Air cooling |
Ignition | Electronic ignition |
Clutch | Automatic |
Transmission | CVT |
Drive | Belt |
Chassis | |
Frame | Steel |
The front suspension | Telescopic forks |
Front suspension travel | 70 mm |
Rear suspension | Pendulum. Monoshock |
Rear suspension | 60 mm |
Discs | Steel |
The dimension of the front wheel | 120/70-12 |
The dimension of the rear wheel | 130/70-12 |
Front brake | Tympanic |
The diameter of the front brake | 110 mm |
The rear brake | Tympanic |
The diameter of the rear brake | 110 mm |
Weight and dimensions | |
Length | 1840 mm |
Width | 663 mm |
Height | 1125 mm |
Seat Height | 790 mm |
Minimum ground clearance | 146 mm |
Wheelbase | 1275 mm |
Curb weight | 88.0 kg |
The ratio of power / weight | 0.0341 |
Fuel capacity | 6.1l |
Others | |
Co mments | Storage compartment under the seat |
Colours | Midnight Black |
Starter | Kick |